New Waterford | 2 |
Northside Storm | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2675 | Mon, Jul. 07, 2025 6:30 PM | Coillery Lands Park Veterans Memorial Field | New Waterford | Northside Storm |
1st Half |
---|
No Scoring |
1st Half |
---|
New Waterford at 00:00 - #4 Hunter Jackson for DT - Dissent [Yellow] |
New Waterford at 00:00 - #4 Hunter Jackson for DT - Dissent [Yellow] |
# | Name | Goals |
---|---|---|
1 | Connor Mackay (Player) | 0 |
1 | Firas Alsawaf | 0 |
2 | Aiden Leblanc (Player) | 0 |
2 | Jameson Borden (Player) | 0 |
3 | Ben Peterson (Player) | 0 |
4 | Hunter Jackson (Player) | 0 |
5 | Kolby Kaiser (Player) | 0 |
6 | Xander Harrington (Player) | 0 |
7 | Xavier Power (Player) | 0 |
9 | Cooper Zylstra (Player) | 0 |
11 | Michael Baran (Player) | 0 |
13 | Nathan Ironside (Player) | 0 |
14 | John Sam Mathew (Player) | 0 |
15 | Bryden Hogan (Player) | 0 |
16 | Jesse Ouellet (Player) | 0 |
Name |
---|
Donnie MacKay |
Jarett Borden |
Josh Green |
Lisa Harrington |
# | Name | Goals |
---|---|---|
Kolten DeGroot | 0 | |
Kolten Degroot (AP) | 0 | |
1 | Dawson Ayres | 0 |
2 | Cameron Hardy | 0 |
3 | Gavin Robinson | 0 |
4 | Jordie Vickers | 0 |
5 | Avery Snow | 0 |
6 | Jaxx Pronovost | 0 |
7 | Dawson Penny Marsh | 0 |
8 | Dillon Lynch | 0 |
9 | Spencer Hugh Long | 0 |
10 | Blake Giorno | 0 |
11 | Malcolm MacKenzie | 0 |
12 | Lucas Cartwright | 0 |
13 | Deegan Stubbert | 0 |
14 | Max Goora | 0 |
15 | Jordan Forrest | 0 |
20 | Ryker Rideout | 0 |
32 | Logan Morrison | 0 |
40 | Reed Beddow | 0 |
44 | Lucas Howley | 0 |
46 | Keigan MacIntyre | 0 |
47 | Sawyer Macneil | 0 |
Name |
---|
Nick Ellsworth , Referee |
No Completed Suspensions |