NIUSA | 3 |
Glace Bay | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 351 | Sun, Aug. 11, 2024 6:00 PM | Cape Breton Highlands Academy Field | NIUSA | Glace Bay |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Rossi MacKinnon | 1 |
| 16 | Chloe Fiset | 1 |
| 34 | Lincoln MacDonald | 1 |
| 5 | Xavier Brison | 0 |
| 6 | Ewan Brown | 0 |
| 7 | Reese Timmons | 0 |
| 9 | Brogan Fitzgerald | 0 |
| 10 | Nole Romard | 0 |
| 11 | Ally Hart | 0 |
| 12 | Declyn LeBlanc | 0 |
| 13 | Eli Leblanc | 0 |
| 15 | Ainslea Hart | 0 |
| 18 | Samuel Poirier | 0 |
| 19 | Mac Maclellan | 0 |
| 20 | Luc Muise | 0 |
| 21 | Alex MacDonnell | 0 |
| 22 | Rory Poirier | 0 |
| 24 | Léo Sogne | 0 |
| 27 | Lainie Poirier | 0 |
| 28 | Brydan MacLean | 0 |
| 29 | Devin Walker | 0 |
| 31 | Brady LeBlanc (AP) (Forward) | 0 |
| Name |
|---|
| Brett Romard |
| Catherine Chiasson |
| Kaycee Timmons |
| # | Name | Goals |
|---|---|---|
| 2 | Matthew MacNeil | 0 |
| 4 | Hunter Morgan | 0 |
| 5 | Matteo Aljadaani | 0 |
| 8 | Ben MacDonald | 0 |
| 9 | Austin Hogan | 0 |
| 9 | Kayden Murphy | 0 |
| 10 | Mason Reid | 0 |
| 12 | Justin Oakley | 0 |
| 13 | Ryder Spracklin | 0 |
| 14 | Owen Campbell | 0 |
| 16 | Matthew MacDonald | 0 |
| 17 | Devin King | 0 |
| 20 | Jacob Ellsworth | 0 |
| 21 | Lukas Burke | 0 |
| 22 | Cameron Ferguson | 0 |
| 32 | Cj Macneil | 0 |
| 35 | Carter Macdonald | 0 |
| Name |
|---|
| JR Reid |
| Kurt Ferguson |
| No Officials Entered |
| No Completed Suspensions |