Riverview Resistance | 3 |
Northside Storm | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 303 | Wed, Jun. 05, 2024 6:30 PM | Open Hearth Park Steelmen's Memorial Field South | Riverview Resistance | Northside Storm |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Northside Storm at 00:00 - Cayden Noirot for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 5 | Kayden Connors | 1 |
| 11 | Ese Oyibo | 1 |
| 27 | Khouri Robinson | 1 |
| Jax Ryan | 0 | |
| 3 | Miles Roach | 0 |
| 13 | Ewan Wadden | 0 |
| 14 | Cooper Reid | 0 |
| 26 | Ryan Primmer | 0 |
| 29 | David Giggey | 0 |
| 31 | Cameron MacLeod | 0 |
| 33 | Finlay Macdonald | 0 |
| 34 | Aidan Marr-Butterfield | 0 |
| 38 | Oliver Stuart | 0 |
| 59 | Colton McNeil | 0 |
| Name |
|---|
| Matthew Roach |
| # | Name | Goals |
|---|---|---|
| 2 | Anderson Scott | 2 |
| Blake Giorno | 1 | |
| Alexander Bonar | 0 | |
| Austin Mackeigan | 0 | |
| Brody Devoe | 0 | |
| Caleb Mello (Player) | 0 | |
| Cayden Noirot | 0 | |
| Charlie Ross | 0 | |
| Dawson Penny Marsh | 0 | |
| Easton Henneberry | 0 | |
| Emerson Long | 0 | |
| Finlay Higgins | 0 | |
| Hozeen Waite | 0 | |
| Jovi Macinnis | 0 | |
| MC MacMillan | 0 | |
| Reed Beddow | 0 | |
| Rogan Cavanaugh | 0 | |
| 1 | Adrian Dunphy | 0 |
| 4 | Bronsen Hickey | 0 |
| 8 | Max Goora | 0 |
| 14 | Ryden Collins | 0 |
| 16 | Breton Keeping | 0 |
| 18 | Santiago Caicedo | 0 |
| Name |
|---|
| Kameron Power |
| Will Lawless |
| Amir Robaei, Referee |
| No Completed Suspensions |