Glace Bay | 8 |
Whitney Pier | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
307 | Mon, Jun. 10, 2024 6:30 PM | Recreation Park (Glace Bay) Field | Glace Bay | Whitney Pier |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Mason Reid | 3 |
10 | Matteo Aljadaani | 3 |
15 | Matthew MacNeil | 2 |
4 | Hunter Morgan | 0 |
9 | Kayden Murphy | 0 |
12 | Ryder Spracklin | 0 |
15 | Matthew MacDonald | 0 |
17 | Ben MacDonald | 0 |
17 | Devin King | 0 |
18 | Justin Oakley | 0 |
18 | Owen Campbell | 0 |
19 | Austin Hogan | 0 |
21 | Lukas Burke | 0 |
22 | Cameron Ferguson | 0 |
32 | Cj Macneil | 0 |
35 | Carter Macdonald | 0 |
Name |
---|
Kurt Ferguson |
JR Reid |
# | Name | Goals |
---|---|---|
22 | Claudio Flores | 3 |
60 | Lauchie Macneil | 2 |
11 | Peter Kozera | 1 |
4 | Mantra Sharma | 0 |
12 | Ben Morgan | 0 |
18 | Logan Hynes | 0 |
19 | Spencer Melski | 0 |
21 | Liam Martell | 0 |
22 | Sam Borden | 0 |
31 | Lucas Sullivan (Keeper) | 0 |
32 | Hashmeet Singh | 0 |
33 | Lauchlin MacArthur | 0 |
35 | Ethan McDonald | 0 |
45 | Rowan Carmichael | 0 |
47 | Aron Mombourquette | 0 |
50 | Kendall McArthur | 0 |
61 | Nakul Chithira mahesh | 0 |
80 | Brett Aucoin | 0 |
Name |
---|
Mike MacArthur |
Paul Mombourquette |
Suzanne Aucoin |
Scott Peach, Referee |
Sean MacCormick, AR 2 |
Spencer Morrison, AR 1 |
No Completed Suspensions |