New Waterford Wolves | 2 |
Glace Bay | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 301 | Mon, Jun. 03, 2024 6:30 PM | Coillery Lands Park Veterans Memorial Field | New Waterford Wolves | Glace Bay |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| New Waterford Wolves at 00:00 - Xavier Power for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 12 | Ben Peterson | 1 |
| 15 | Jasper Gaudet | 1 |
| 1 | Mason Kliza | 0 |
| 2 | Aiden Leblanc | 0 |
| 4 | Joel Forrest | 0 |
| 7 | Hunter Jackson | 0 |
| 8 | Michael Baran | 0 |
| 9 | Lucas Evasuk-MacDonald | 0 |
| 10 | Xander Harrington | 0 |
| 11 | Jacob Markotjohn | 0 |
| 13 | Xavier Power | 0 |
| 14 | Jesse Ouellet | 0 |
| 16 | Bryden Hogan | 0 |
| Name |
|---|
| Lisa Harrington |
| # | Name | Goals |
|---|---|---|
| 2 | Matthew MacNeil | 2 |
| 10 | Mason Reid | 1 |
| 4 | Hunter Morgan | 0 |
| 8 | Ben MacDonald | 0 |
| 9 | Austin Hogan | 0 |
| 9 | Kayden Murphy | 0 |
| 12 | Justin Oakley | 0 |
| 13 | Ryder Spracklin | 0 |
| 14 | Owen Campbell | 0 |
| 16 | Matthew MacDonald | 0 |
| 21 | Lukas Burke | 0 |
| 22 | Cameron Ferguson | 0 |
| Name |
|---|
| JR Reid |
| Kurt Ferguson |
| Nicholas Kearney, Ref |
| No Completed Suspensions |