Whitney Pier | 10 |
Riverview Resistance | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 317 | Wed, Jul. 03, 2024 6:30 PM | Open Hearth Park Steelmen's Memorial Field South | Whitney Pier | Riverview Resistance |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Riverview Resistance at 00:00 - #34 Aidan Marr-Butterfield for DT - Dissent [Yellow] |
| # | Name | Goals |
|---|---|---|
| 11 | Peter Kozera | 3 |
| 22 | Sam Borden | 2 |
| 36 | Elliot Allen | 2 |
| 60 | Lauchie Macneil | 2 |
| 4 | Mantra Sharma | 1 |
| 10 | Ethan McDonald | 0 |
| 12 | Ben Morgan | 0 |
| 19 | Spencer Melski | 0 |
| 21 | Liam Martell | 0 |
| 22 | Claudio Flores | 0 |
| 28 | Bryden MacCormick | 0 |
| 31 | Lucas Sullivan (Keeper) | 0 |
| 32 | Hashmeet Singh | 0 |
| 33 | Lauchlin MacArthur | 0 |
| 45 | Rowan Carmichael | 0 |
| 50 | Kendall McArthur | 0 |
| 61 | Nakul Chithira mahesh | 0 |
| 80 | Brett Aucoin | 0 |
| Name |
|---|
| Mike MacArthur |
| Suzanne Aucoin |
| # | Name | Goals |
|---|---|---|
| 27 | Khouri Robinson | 1 |
| 38 | Oliver Stuart | 1 |
| 34 | Aidan Marr-Butterfield | 0 |
| Name |
|---|
| Amir Robaei, AR |
| Sexton Ronan, AR |
| Sumiran Shrestha, Referee |
| No Completed Suspensions |