Goal Getters | 3 |
Pink Panthers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
922 | Tue, Jul. 04, 2023 8:00 PM | Ness Timmons Soccer Field (CBU) Turf Field South | Goal Getters | Pink Panthers |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
0 | Abigail Binns (Player) | 1 |
14 | Angie AuCoin (Player) | 1 |
15 | Alice Rodgers (Player) | 1 |
2 | Jordan Adams (Player) | 0 |
4 | Amy Lynch (Player) | 0 |
5 | Samantha Lawrence (Player) | 0 |
6 | Lisa MacDonald (Player) | 0 |
7 | Katherine Mills (Player) | 0 |
7 | Nikki MacKenzie (Player) | 0 |
9 | Katelyn Grechuk (Player) | 0 |
10 | Katie MacMillan (Player) | 0 |
12 | Malia Basque (Player) | 0 |
13 | Natalie MacQueen (Player) | 0 |
22 | Brena MacKinnon (Player) | 0 |
Name |
---|
Angie AuCoin |
# | Name | Goals |
---|---|---|
14 | Linnea Morrison (Player) | 1 |
16 | Abby MacArthur (Player) | 1 |
1 | Lynsey Davey (Player) | 0 |
3 | Claudia MacCormick (Player) | 0 |
5 | Erika Gillis (Player) | 0 |
6 | Helena Woodburn (Player) | 0 |
7 | Ashley Hareguy (Player) | 0 |
10 | Julianne MacCallum (Player) | 0 |
11 | Emily Latimer (Player) | 0 |
12 | Charlotte MacDonald (Player) | 0 |
17 | Alison Lewis (Player) | 0 |
21 | Maeridith Guy (Player) | 0 |
23 | Tessa Dowie (Player) | 0 |
Name |
---|
Rick MacPhee, Referee |
No Completed Suspensions |