Glace Bay | 0 |
Riverview White | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 151 | Thu, Aug. 03, 2023 6:30 PM | Recreation Park (Glace Bay) Field | Glace Bay | Riverview White |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Carter Turner | 0 | |
| Devin King | 0 | |
| Jaxon Dugas | 0 | |
| Landen Petrie-Currie | 0 | |
| michael Pottie | 0 | |
| Thomas Corbett | 0 | |
| Tyler Skinner | 0 | |
| 5 | Breton Walker | 0 |
| 10 | Dawson Ayres | 0 |
| 11 | Josh Hamilton | 0 |
| 15 | Matthew MacNeil | 0 |
| 18 | Justin Oakley | 0 |
| 19 | Austin Hogan | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Oliver Stuart | 2 |
| 9 | Jeff Globe (AP) | 1 |
| 34 | Jake Roberts | 1 |
| 10 | Logan Colford | 0 |
| 12 | Kenzie Lahey | 0 |
| 23 | Logan Wadden | 0 |
| 41 | Olivier Prud'homme | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |