Glace Bay | 0 |
Riverview Rouge | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
131 | Thu, Jul. 13, 2023 6:30 PM | Recreation Park (Glace Bay) Field | Glace Bay | Riverview Rouge |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Carter Turner | 0 | |
Cooper MacLennan | 0 | |
Daniel MacLellan | 0 | |
Devin King | 0 | |
Jaxon Dugas | 0 | |
Landen Petrie-Currie | 0 | |
Lucas Canova | 0 | |
michael Pottie | 0 | |
Nathan Macleod | 0 | |
Thomas Corbett | 0 | |
Tyler Skinner | 0 | |
5 | Breton Walker | 0 |
10 | Dawson Ayres | 0 |
11 | Josh Hamilton | 0 |
15 | Matthew MacNeil | 0 |
18 | Justin Oakley | 0 |
19 | Austin Hogan | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Jordan Wiscombe | 0 | |
Nathan Sylliboy | 0 | |
14 | Hunter Duchemin | 0 |
16 | Jaxon Tighe | 0 |
18 | Jaxen Joseph | 0 |
22 | Jamie Brose | 0 |
24 | Jackson Ratelle | 0 |
27 | Miles Roach | 0 |
30 | Trey Stevens | 0 |
32 | Cooper Reid | 0 |
35 | Jacob Ross | 0 |
48 | Ryan Primmer | 0 |
49 | TEAGAN PAUL | 0 |
51 | Ese Oyibo | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |