Riverview White | 7 |
Glace Bay | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 106 | Thu, Jun. 15, 2023 6:30 PM | Recreation Park (Glace Bay) Field | Riverview White | Glace Bay |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Ryan Fern | 0 |
| 8 | Jesse Hawley | 0 |
| 9 | Jeff Globe (AP) | 0 |
| 10 | Logan Colford | 0 |
| 11 | Oliver Stuart | 0 |
| 12 | Kenzie Lahey | 0 |
| 15 | Charlie Morrison | 0 |
| 23 | Logan Wadden | 0 |
| 34 | Jake Roberts | 0 |
| 36 | Anas Abusnina | 0 |
| 40 | Parker Kennedy | 0 |
| 41 | Olivier Prud'homme | 0 |
| 45 | Kailum Marshall | 0 |
| 46 | Ryden McNeil | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Carter Turner | 0 | |
| Cooper MacLennan | 0 | |
| Daniel MacLellan | 0 | |
| Devin King | 0 | |
| Jaxon Dugas | 0 | |
| Landen Petrie-Currie | 0 | |
| Lucas Canova | 0 | |
| michael Pottie | 0 | |
| Nathan Macleod | 0 | |
| Thomas Corbett | 0 | |
| Tyler Skinner | 0 | |
| 5 | Breton Walker | 0 |
| 10 | Dawson Ayres | 0 |
| 11 | Josh Hamilton | 0 |
| 15 | Matthew MacNeil | 0 |
| 18 | Justin Oakley | 0 |
| 19 | Austin Hogan | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |